Dit is A17 Pro.
Grensverleggende chip. Baanbrekende prestaties.
Titanium.
Zo sterk. Zo licht. Zo Pro.
Gloednieuwe actieknop.
Wat doe jij ermee?
De eerste iPhone met een design van hoogwaardig titanium. De grensverleggende A17 Pro-chip. Een instelbare actieknop. Het krachtigste iPhone-camerasysteem ooit. En USB‑C met USB‑3 voor superhoge overdrachtssnelheden.
Grensverleggende chip. Baanbrekende prestaties.
Titanium.
Zo sterk. Zo licht. Zo Pro.
Gloednieuwe actieknop.
Wat doe jij ermee?
De eerste iPhone met een design van hoogwaardig titanium. De grensverleggende A17 Pro-chip. Een instelbare actieknop. Het krachtigste iPhone-camerasysteem ooit. En USB‑C met USB‑3 voor superhoge overdrachtssnelheden.
Accu/Batterij
| Continue video-afspeeltijd | 23 uur |
| Continue audio-afspeeltijd | 75 uur |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
Beeldscherm
| Afgeronde schermhoeken | Ja |
| Beeldscherm vorm | Flat |
| Typische contrastverhouding | 2000000:1 |
| Maximale schermhelderheid (buiten) | 2000 cd/m² |
| Pixeldichtheid | 460 ppi |
| Vingerafdrukbestendig | Ja |
| Resolutie | 2556 x 1179 Pixels |
| Type beeldschermglas | Ceramic Shield |
| Maximale helderheid van het scherm (HDR) | 1600 cd/m² |
| Touch screen type | Capacitief |
| Beeldschermdiagonaal | 15,5 cm (6.1") |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Helderheid | 1000 cd/m² |
| High Dynamic Range (HDR)-technologie | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, Haptic touch, ProMotion, True Tone, Brede kleur (P3) |
| Type beeldscherm | OLED |
| Maximale refresh snelheid | 120 Hz |
| HDR-ondersteuning | Ja |
| Oleofobe coating | Ja |
Berichten
| MMS | Ja |
| SMS | Ja |
| Ja |
Camera
| Optische zoom | 6x |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Sluitertijd camera achterzijde | 1,78 |
| Achtercamera brandpuntsafstand | 2,4 cm |
| Resolutie bij opnamesnelheid | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps |
| Time-lapse-modus | Ja |
| Geotagging | Ja |
| Macrofotografie | Ja |
| Audiozoom | Ja |
| Digitale zoom | 15x |
| Materiaal lenskap | Saffierkristal |
| Cameratype voorkant | Enkele camera |
| Resolutie van de derde achtercamera (numeriek) | 12 MP |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Portretstand | Ja |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| Optische zoom uit | 2x |
| Maximale beeldsnelheid | 240 fps |
| Derde achtercamera brandpuntsafstand | 7,7 cm |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Diafragmaopening van de derde achtercamera | 2,8 |
| Gezichtsdetectie | Ja |
| Beeldstabilisator | Ja |
| Panorama | Ja |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Optische zoom in | 3x |
| Opnameresolutie | 3840 x 2160 Pixels |
| Tweede achtercamera brandpuntsafstand | 1,3 cm |
| Type camera achterzijde | Drievoudige camera |
| Cameraflitser achterzijde | Ja |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Video-opname modi | 720p, 1080p, 2160p |
| Video stabilizer | Ja |
| Nachtmodus | Ja |
| Continuë fotografie mode | Ja |
| Sluitertijd camera voorzijde | 1,9 |
| Rode - ogencorrectie | Y |
Certificaten
| Body SAR | 0,96 W/kg |
| Hoofd SAR | 0,98 W/kg |
| Ledenmaten SAR (EU) | 2,99 W/kg |
Design
| Internationale veiligheidscode (IP) | IP68 |
| Kleur van het product | Titanium, Zwart |
| Materiaal behuizing | Glas, Titanium |
| Waterdicht tot | 6 m |
| Vormfactor | Rechthoek |
| Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
Eisen aan de omgeving
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Temperatuur bij opslag | -20 - 45 °C |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Hoogte, in bedrijf | 0 - 3000 m |
Gewicht en omvang
| Breedte | 70,6 mm |
| Gewicht | 187 g |
| Hoogte | 146,6 mm |
| Diepte | 8,2 mm |
Inhoud van de verpakking
| Meegeleverde kabels | USB Type-C naar USB Type-C |
Multimedia
| Ondersteunde documentformaten | DOC, DOCX, HTM, HTML, ICS, Sleutel, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
| Ondersteunde videoformaten | H.264, HEVC, ProRes |
| Ondersteund audioformaat | AAC, ALAC, FLAC, MP3 |
| Luidsprekers | Stereo |
| Ondersteunde archief formats | Zip |
Navigatie
| Wi-Fi positionering | Ja |
| Locatie positie | Ja |
| BeiDou | Ja |
| Electronisch kompas | Ja |
| GLONASS | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| NavIC | Ja |
| Galileo | Ja |
| GPS | Ja |
Netwerk
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| AirPlay | Ja |
| 3G standaarden | DC-HSDPA, HSPA+, UMTS |
| Wifi | Ja |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| 3G bands ondersteund | 850,900,1700,1900,2100 MHz |
| Near Field Communication (NFC) | Ja |
| SIM card type | eSIM |
| 5G-standaard | NR, NR mmWave |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Frequentieband | Penta-band |
| MIMO | Ja |
| Generatie mobiel internet | 5G |
| 4G standaard | TD-LTE & FDD-LTE |
| 2G standaarden | Edge, GSM |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| iBeacon | Ja |
| SIM-kaart-capaciteit | Dual SIM |
Opslagmedia
| Compatibele geheugenkaarten | Niet ondersteund |
| Interne opslagcapaciteit | 256 GB |
Poorten & interfaces
| USB-connectortype | USB Type-C |
| USB-poort | Ja |
Prestatie
| Video call | Ja |
| Noodoproep (satelliet) | Ja |
| Nummerkeuze met stem | Ja |
| Grafische adapter cores | 6 |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Vergrootglas, Real-time text (RTT), Gesproken inhoud, Switch Control, Teletype (TTY), Type to Siri, Spraakbesturing, VoiceOver, Zoom |
| Trilalarm | Ja |
| Draadloos opladen | Ja |
| Gezichtsherkenning | Ja |
| Compatibel met gehoorapparaten | M3, T4 |
| Snel opladen | Ja |
| Vastloopdetectie | Ja |
| Gesproken navigatie-instructies | Ja |
Processor
| Coprocessor | Ja |
| Aantal processorkernen | 6 |
| Processormodel | A17 Pro |
| Coprocessor-kernen | 16 |
| Processorfamilie | Apple |
| Model coprocessor | Neural Engine |
Sensoren
| Gyroscoop | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| LiDAR-sensor | Ja |
| Barometer | Ja |
| Proximity sensor | Ja |
Software
| App-distributieplatform | Apple App Store |
| Ondersteunt Mac-besturingssysteem | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Inclusief besturingssysteem | iOS 17 |
| Mac-compatibiliteit | Ja |
| Platform | iOS |
| Ondersteunt Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Virtuele assistent | Apple Siri |
| Meegeleverde software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Subscription
| Abonnementstype | Geen abonnement |
Technische details
| Reparatie-index | 7.6 |
| Bevat geen | Arsenicum, Beryllium, Kwik, PVC/BFR |